


| Model | Rated Output (kW/hp/rpm) | Rated Torque (Nm/rpm) | Cyl./Displacement (cc) | Acceleration 0-100 km/h(s) | Dimension (mm) | Model Prices (RMB) |
|---|---|---|---|---|---|---|
| S 300 L Business | 170/ 231/ 6000 | 300/ 2500-5000 | V6/ 2996 | 8.2 | 5230/1871/1485 | 930,000 |
| S 300 L Exclusive | 170/ 231/ 6000 | 300/ 2500-5000 | V6/ 2996 | 8.2 | 5230/1871/1485 | 1,048,000 |
| S 300 L Luxury | 170/ 231/ 6000 | 300/ 2500-5000 | V6/ 2996 | 8.2 | 5230/1871/1485 | 1,108,000 |
| S 350 L Luxury | 200/ 272/ 6000 | 350/ 2400-5000 | V6/ 3498 | 7.3 | 5230/1871/1485 | 1,398,000 |
| S 350 L 4MATIC | 200/ 272/ 6000 | 350/ 2400-5000 | V6/ 3498 | 7.3 | 5230/1871/1485 | 1,448,000 |
| S 400 L HYBRID | 200/ 299/ 6000 | 385/2400-5000 | V6/ 3498 | 7.2 | 5230/1871/1485 | 1,458,000 |
| S 500 L 4MATIC | 285/ 388/ 6000 | 530/ 2800-4800 | V8/ 5461 | 5.4 | 5230/1871/1485 | 2,153,000 |
| S 600 L | 380/ 517/ 5000 | 830/ 1900-3500 | V12/ 5513 | 4.6 | 5230/1871/1485 | 2,598,000 |
* Note: Some features may not be available for all models, detail information please refer to standard equipment.
[1] The price lists are available in PDF format. To view them, you will need Acrobat Reader from Adobe, available to download for free at www.adobe.com.
[2] Please take facts as the basis and contact authorized Mercedes-Benz dealers if you have any other special requirement for this model.