


| Model | Rated Output (kW/hp/rpm) | Rated Torque (Nm/rpm) | Cyl./Displacement (cc) | Acceleration 0-100 km/h(s) | Dimension (mm) | Model Prices (RMB) |
|---|---|---|---|---|---|---|
| S 300 L Business Grand Edition | 180/ 245/ 6000 | 300/ 2500-5000 | V6/ 2996 | 8.2 | 5230/ 1871/ 1485 | 930,000 |
| S 300 L Exclusive Grand Edition | 180/ 245/ 6000 | 300/ 2500-5000 | V6/ 2996 | 8.2 | 5230/ 1871/ 1485 | 998,000 |
| S 300 L Luxury Grand Edition | 180/ 245/ 6000 | 300/ 2500-5000 | V6/ 2996 | 8.2 | 5230/ 1871/ 1485 | 1,108,000 |
| S 350 L Grand Edition | 225/ 306/ 6500 | 370/ 3500-5250 | V6/ 3498 | 7.1 | 5230/ 1871/ 1485 | 1,398,000 |
| S 350 L 4MATIC Grand Edition | 225/ 306/ 6500 | 370/ 3500-5250 | V6/ 3498 | 7.1 | 5230/ 1871/ 1485 | 1,448,000 |
| S 400 L HYBRID Grand Edition | 220/ 299/ 6000 | 385/ 2400-5000 | V6/ 3498 | 7.2 | 5230/ 1871/ 1485 | 1,458,000 |
| S 500 L 4MATIC Grand Edition | 320/ 435/ 5250 | 700/ 1800-3500 | V8/ 4663 | 5.0 | 5230/ 1871/ 1485 | 2,188,000 |
| S 600 L Grand Edition | 380/ 517/ 5000 | 830/ 1900-3500 | V12/ 5513 | 4.6 | 5230/ 1871/ 1485 | 2,598,000 |
| S 600 L Grand Edition designo | 380/ 517/ 5000 | 830/ 1900-3500 | V12/ 5513 | 4.6 | 5230/ 1871/ 1485 | 2,988,000 |
[1] The price lists are available in PDF format. To view them, you will need Acrobat Reader from Adobe, available to download for free at www.adobe.com.
[2] The sticker prices listed above are the retail prices recommended by Mercedes-Benz. There may be changes according to the equipment variance on specific products. Please check with local Mercedes-Benz authorized dealers for detailed information. Mercedes-Benz reserves its right to adjust the sticker prices without prior notice.
