Price | |
Model price (RMB) | 1,598,000 |
|---|
Engine and performance | |
Cylinder arrangement/number | V8 |
|---|
Displacement (cc) | 4663 |
|---|
Rated output (kW [hp] at rpm) | 250 / 340 / 6000 |
|---|
Rated torque (Nm at rpm) | 460 / 2700 - 5000 |
|---|
Compression ratio | 10.7 |
|---|
Acceleration 0-100 km/h (s) | 7.2 |
|---|
Top speed (km/h) | 235 |
|---|
Bore/Stroke (mm) | 92.9 / 86.0 |
|---|
Fuel and consumption | |
Tank capacity/with reserve (l) | 100 |
|---|
Chassis (standard) & wheels | |
Suspension, front/rear | AIRMATIC (air suspension with ADS and level control) / gas pressure shock absorbers, stabiliser |
|---|
Steering | Rack-and-pinion speed-sensitive power steering |
|---|
Front brakes | Hydraulic braking system, ventilated front discs, ABS with Brake Assist (BAS) |
|---|
Rear brakes | Hydraulic braking system, ventilated rear discs, ABS with Brake Assist (BAS) |
|---|
Wheels | 8.5J X 20 |
|---|
Front tyre | 275 / 50 R20 |
|---|
Rear tyre | 275 / 50 R20 |
|---|
Dimensions & weights | |
Boot capacity (VDA) (I) | 2300 |
|---|
Turning circle (m) | 12.1 |
|---|
Kerb weight (kg) | 2430 |
|---|
Drivetrain | |
Valve train | 4 |
|---|
Dimensions: Exterior (mm) | |
Wheelbase (mm) | 3075 |
|---|
Length/ Width/ Height (mm) | 5099 / 1920 / 1840 |
|---|
Track: front | 1645 |
|---|
Track: rear | 1648 |
|---|
Overhang: front | 870 |
|---|
Overhang: rear | 1143 |
|---|
Dimensions: Interior (mm) | |
Headroom: front | 1019 |
|---|
Headroom: rear | 1031 / 979 |
|---|
Legroom: front | 361 |
|---|
Legroom: rear | 386 |
|---|
Hiproom: front | 525 |
|---|
Hiproom: rear | 510 / 476 |
|---|
Shoulder-room: front | 1482 |
|---|
Shoulder-room: rear | 1495 / 1276 |
|---|