


| Model | Rated Output(kW/hp/rpm) | Rated Torque(Nm/rpm) | Cyl./Displacement(cc) | Acceleration 0-100 km/h(s) | Dimension (mm) | Model Prices(RMB) |
|---|---|---|---|---|---|---|
| E 200 L CGI Elegance | 135 / 5250 | 270 / 1800-4600 | L4/ 1796 | 9.1 | 5012 / 1855 / 1464 | 465,000 |
| E 260 L CGI Elegance | 150 / 5500 | 310 / 2000-4300 | L4/ 1796 | 8.6 | 5012 / 1855 / 1464 | 515,000 |
| E 260 L CGI Avantgarde | 150 / 5500 | 310 / 2000-4300 | L4/ 1796 | 8.6 | 5012 / 1855 / 1464 | 560,000 |
| E 300 L Avangarde | 180 / 6000 | 300 / 2500-5000 | V6/ 2996 | 8.5 | 5012 / 1855 / 1464 | 675,000 |
| E 300 L Avantgarde High | 180 / 6000 | 300 / 2500-5000 | V6/ 2996 | 8.5 | 5012 / 1855 / 1464 | 710,000 |
* Note: Some features may not be available for all models, detail information please refer to standard equipment.
[1] The price lists are available in PDF format. To view them, you will need Acrobat Reader from Adobe, available to download for free at www.adobe.com.
[2] Please take facts as the basis and contact authorized Mercedes-Benz dealers if you have any other special requirement for this model.