


| Model | Rated Output (kW/hp/rpm) | Rated Torque (Nm/rpm) | Cyl./Displacement (cc) | Acceleration 0-100 km/h(s) | Dimension (mm) | Model Prices (RMB) |
|---|---|---|---|---|---|---|
| C 180 K Classic | 115 / 5200 | 230 / 3000-4500 | L4/1597 | 9.1 | 4591 / 1770 / 1444 | 308,000 |
| C 200 Elegance | 135 / 5250 | 270 / 1800-4600 | L4/1796 | 7.8 | 4591 / 1770 / 1444 | 348,000 |
| C 200 Avantgarde | 135 / 5250 | 270 / 1800-4600 | L4/1796 | 7.8 | 4591 / 1770 / 1444 | 388,000 |
| C 260 Avantgarde | 150 / 5500 | 310 / 2000-4300 | L4/1796 | 7.2 | 4591 / 1770 / 1444 | 428,000 |
| C 300 Avantgarde | 180 / 6000 | 300 / 2500-5000 | V6/2996 | 7.0 | 4591 / 1770 / 1444 | 463,000 |
* Note: Some features may not be available for all models, detail information please refer to standard equipment.
[1] The price lists are available in PDF format. To view them, you will need Acrobat Reader from Adobe, available to download for free at www.adobe.com.
[2] Please take facts as the basis and contact authorized Mercedes-Benz dealers if you have any other special requirement for this model.